Poorly controlled asthma at baseline | Partially controlled asthma at baseline | |||
OR (95% CI) | P value | OR (95% CI) | P value | |
Patient group | ||||
Routine care | Reference | Reference | ||
eCARE | 0.59 (0.30 to 1.13) | 0.112 | 0.59 (0.34 to 1.02) | 0.060 |
Age | 1.04 (1.01 to 1.07) | 0.012 | 1.03 (1.01 to 1.05) | 0.012 |
Gender | ||||
Male | Reference | Reference | ||
Female | 0.52 (0.26 to 1.05) | 0.068 | 0.79 (0.44 to 1.40) | 0.414 |
Race | ||||
Chinese | Reference | Reference | ||
Malay | 0.88 (0.38 to 2.05) | 0.773 | 1.52 (0.77 to 2.98) | 0.229 |
Indian | 1.24 (0.47 to 3.25) | 0.664 | 1.29 (0.57 to 2.90) | 0.543 |
Others | 0.90 (0.16 to 5.12) | 0.905 | 3.73 (0.68 to 20.50) | 0.131 |
Duration of asthma (years) | 1.00 (0.98 to 1.02) | 0.838 | 0.99 (0.97 to 1.01) | 0.237 |
Baseline ACT score | 0.99 (0.87 to 1.12) | 0.877 | 1.02 (0.84 to 1.23) | 0.851 |
Smoking | 0.47 (0.22 to 1.03) | 0.058 | 0.76 (0.40 to 1.44) | 0.401 |
Comorbidities, n | 0.73 (0.43 to 1.23) | 0.235 | 0.83 (0.54 to 1.27) | 0.384 |
Initial place of asthma treatment | ||||
GP | Reference | Reference | ||
SOC | 0.75 (0.31 to 1.82) | 0.530 | 1.13 (0.54 to 2.39) | 0.746 |
Polyclinic | 0.43 (0.19 to 0.98) | 0.044 | 0.92 (0.44 to 1.92) | 0.824 |
Others | 0.53 (0.19 to 1.47) | 0.220 | 0.64 (0.28 to 1.44) | 0.279 |
ACT, asthma control test; GP, general practitioner; SOC, specialist outpatient clinic.