Cohort | % coded on 31 March 2013 | % coded on 30 September 2013 | Change in coding within cohort | Difference in change between the two cohorts | |
---|---|---|---|---|---|
All ICD9 codes included in CPCSSN case definitions | |||||
Diabetes 250 | NYFHT | 81.7% | 84.7% | 3.0% | 1.7% |
Non-NYFHT | 63.6% | 64.9% | 1.3% | ||
HT 401—405 | NYFHT | 63.9% | 73.5% | 9.6% | 9.0% |
Non-NYFHT | 61.8% | 62.4% | 0.6% | ||
COPD 491, 492, 496 | NYFHT | 31.2% | 46.3% | 15.1% | 15.1% |
Non-NYFHT | 37.5% | 37.5% | 0.0% | ||
Dementia 290, 331, 294, 797, 438 | NYFHT | 36.1% | 56.2% | 20.1% | 17.7% |
Non-NYFHT | 32.7% | 35.1% | 2.4% | ||
Most common ICD9 codes included in CPCSSN case definitions | |||||
HT 401 | NYFHT | 63.9% | 73.5% | 9.6% | 9.4% |
Non-NYFHT | 60.0% | 60.2% | 0.2% | ||
COPD 496 | NYFHT | 17.7% | 38.0% | 20.2% | 21.0% |
Non-NYFHT | 27.5% | 26.7% | -0.8% | ||
Dementia 290 | NYFHT | 30.6% | 53.2% | 22.6% | 21.3% |
Non-NYFHT | 22.0% | 23.3% | 1.3% |
HT = hypertension