Demographics and BCS membership (N=152)
Do you identify as? | n (%) |
Male | 103 (68) |
Female | 45 (30) |
Prefer not to say | 3 (2) |
Which age group are you in? | |
Under 20 years | 0 (0) |
20–29 years | 8 (5) |
30–39 years | 22 (15) |
40–49 years | 28 (19) |
50–59 years | 41 (28) |
60–69 years | 29 (20) |
70 years or over | 20 (14) |
Which country do you mainly work in? | |
England | 107 (71) |
Wales | 23 (15) |
Scotland | 9 (6) |
Northern Ireland | 3 (2) |
Other: UK (n=3), Hong Kong (n=2), Luxembourg, Sri Lanka, Singapore, international bodies | 9 (6) |
Which level is your highest qualification? | |
Doctorate | 19 (13) |
Master’s or honours degree/postgraduate certificate/diploma/NVQ5/SVQ5 | 80 (53) |
HNC/D or foundation/ordinary/bachelor’s degree/NVQ4/SVQ4 | 37 (24) |
Scottish highers/advanced highers/A levels/National 5/NVQ3/SVQ3 | 7 (5) |
GCSE/standard grade/National 4/NVQ2/SVQ2 or equivalent | 6 (4) |
Other: BA (Hons) plus FCCA, M.B.B.S., CISSP | 3 (2) |
Are you a member or registered with any of the following? | |
FED-IP | 23 (16) |
IEng/CEng | 18 (12) |
RITTech | 16 (11) |
FCI | 12 (8) |
CHIME | 11 (8) |
HIMSS | 7 (5) |
Other: InstRE, FCybS, European Resuscitation Council, IAHSI, Chartered Management Institute, IEEE, BCS Elite IT Leaders Forum, IHM, IMIA, Institute of Leadership and Management, Institution of Civil Engineers, IAP | 15 (10) |
None of the above | 81 (55) |
In terms of your career, do you consider yourself to be? | |
Early career/newly qualified/new entrant | 20 (14) |
Mid-career | 64 (42) |
Looking towards retirement | 36 (24) |
Retired | 32 (21) |
Which level of BCS membership do you have? | |
Professional (MBCS) | 67 (44) |
Chartered IT professional (MBCS CITP) | 23 (15) |
Associate (AMBCS) | 22 (15) |
Chartered fellow (FBCS CITP) | 13 (9) |
Fellow (FBCS) | 10 (7) |
Student | 9 (6) |
Affiliate | 8 (5) |
Is that through? | |
Individual membership | 113 (75) |
Organisational membership | 37 (25) |
How long have you been a BCS member? | |
5 years or less | 61 (40) |
6–10 years | 17 (11) |
11–15 years | 17 (11) |
16–20 years | 14 (9) |
21 years or more | 43 (28) |
BCS, British Computer Society; FED-IP, Federation of Informatics Professionals; IEng/CEng, Institute of Engineering/Chartered Engineer; RITTech, Registered IT Technician.