Variable | n=300 847 children | n=1 706 638 adults | % missing | ||
Demographics | |||||
Age (year), mean (SD) | 10.42 | 5.91 | 51.67 | 20.93 | |
Female sex | 99 523 | 33.92 | 632 346 | 37.95 | |
White | 196 736 | 67.06 | 1 258 913 | 75.54 | |
Black or African American | 51 994 | 17.72 | 229 302 | 13.76 | |
Other race | 34 196 | 11.66 | 123 493 | 7.41 | |
Asian | 5 079 | 1.73 | 27 888 | 1.67 | |
American Indian | 3 348 | 1.14 | 14 902 | 0.89 | |
Race N/A | 1 170 | 0.4 | 8 551 | 0.51 | |
Native Hawaiian or Other Pacific Islander | 853 | 0.29 | 3 411 | 0.2 | |
ED vitals | |||||
Oxygen saturation, mean (SD) | 98.26 | 6.93 | 96.85 | 7.44 | 25.85 |
Systolic blood pressure, mean (SD) | 122.48 | 19.53 | 139.89 | 26.35 | 3.26 |
Pulse, mean (SD) | 102.42 | 26.18 | 87.49 | 19.13 | 2.26 |
Respiratory rate, mean (SD) | 21.32 | 6.82 | 18.40 | 4.63 | 3.24 |
Temperature, mean (SD) | 36.67 | 1.26 | 36.52 | 1.45 | 11.55 |
GCS eye, mean (SD) | 3.85 | 0.62 | 3.84 | 0.64 | 6.49 |
GCS verbal, mean (SD) | 4.75 | 0.87 | 4.69 | 0.91 | 6.54 |
GCS motor, mean (SD) | 5.79 | 0.91 | 5.77 | 0.96 | 6.54 |
Injury Severity Score, mean (SD) | 7.36 | 7.21 | 9.08 | 7.82 | 3.37 |
Comorbidities | |||||
Alcoholism | 2 420 | 0.82 | 152 602 | 9.16 | |
Angina | 8 | 0 | 3 873 | 0.23 | |
Ascites within 30 days | 55 | 0.02 | 1 265 | 0.08 | |
Bleeding disorder | 668 | 0.23 | 96 168 | 5.77 | |
Chemotherapy | 58 | 0.02 | 4 358 | 0.26 | |
Congenital anomalies | 2 248 | 0.77 | 4 598 | 0.28 | |
Congestive heart failure | 92 | 0.03 | 57 005 | 3.42 | |
Current smoker | 10 098 | 3.44 | 315 492 | 18.93 | |
CVA/residual neurological deficit | 233 | 0.08 | 38 609 | 2.32 | |
Diabetes mellitus | 1 074 | 0.37 | 209 902 | 12.6 | |
Disseminated cancer | 34 | 0.01 | 11 608 | 0.7 | |
Oesophageal varices | 48 | 0.02 | 3 924 | 0.24 | |
Functionally dependent health status | 651 | 0.22 | 32 606 | 1.96 | |
Hypertension requiring medication | 1 054 | 0.36 | 527 251 | 31.64 | |
Myocardial infarction | 19 | 0.01 | 23 487 | 1.41 | |
No comorbidities | 199 555 | 68.02 | 442 939 | 26.58 | |
Obesity | 3 684 | 1.26 | 110 593 | 6.64 | |
Prematurity | 1 666 | 0.57 | 412 | 0.02 | |
PVD | 14 | 0 | 7 831 | 0.47 | |
Respiratory disease | 16 312 | 5.56 | 137 284 | 8.24 | |
Steroid use | 109 | 0.04 | 8 746 | 0.52 | |
Injury intent | |||||
Assault | 21 319 | 7.27 | 177 543 | 10.65 | |
Other | 228 | 0.08 | 3 098 | 0.19 | |
Self-inflicted | 2 449 | 0.83 | 25 798 | 1.55 | |
Undetermined | 1 820 | 0.62 | 6 135 | 0.37 | |
Unintentional | 265 434 | 90.48 | 1 447 143 | 86.84 | |
Injury type | |||||
Blunt | 241 153 | 82.2 | 1 427 232 | 85.64 | |
Burn | 9 740 | 3.32 | 25 843 | 1.55 | |
Other/unspecified | 21 498 | 7.33 | 65 390 | 3.92 | |
Penetrating | 18 859 | 6.43 | 141 252 | 8.48 | |
Injury mechanism | |||||
Adverse effects, drugs | 34 | 0.01 | 307 | 0.02 | |
Adverse effects, medical care | 22 | 0.01 | 406 | 0.02 | |
Cut/pierce | 8 855 | 3.02 | 77 958 | 4.68 | |
Drowning/submersion | 269 | 0.09 | 650 | 0.04 | |
Fall | 95 199 | 32.45 | 690 746 | 41.45 | |
Fire/flame | 2 874 | 0.98 | 15 864 | 0.95 | |
Firearm | 9 982 | 3.4 | 63 173 | 3.79 | |
Hot object/substance | 6 866 | 2.34 | 9 979 | 0.6 | |
MVT motorcyclist | 3 968 | 1.35 | 91 688 | 5.5 | |
MVT occupant | 51 335 | 17.5 | 334 239 | 20.06 | |
MVT other | 932 | 0.32 | 3 423 | 0.21 | |
MVT pedal cyclist | 4 436 | 1.51 | 13 306 | 0.8 | |
MVT pedestrian | 12 745 | 4.34 | 47 643 | 2.86 | |
MVT unspecified | 457 | 0.16 | 4 193 | 0.25 | |
Machinery | 1 101 | 0.38 | 20 115 | 1.21 | |
Natural/environmental, bites/stings | 4 949 | 1.69 | 7 497 | 0.45 | |
Natural/environmental, other | 1 543 | 0.53 | 5 371 | 0.32 | |
Other specified and classifiable | 8 773 | 2.99 | 21 390 | 1.28 | |
Other specified, not classifiable | 1 379 | 0.47 | 7 560 | 0.45 | |
Overexertion | 1 490 | 0.51 | 4 715 | 0.28 | |
Pedal cyclist, other | 11 880 | 4.05 | 25 423 | 1.53 | |
Pedestrian, other | 1 568 | 0.53 | 4 819 | 0.29 | |
Poisoning | 330 | 0.11 | 647 | 0.04 | |
Struck by, against | 32 068 | 10.93 | 111 135 | 6.67 | |
Suffocation | 281 | 0.1 | 1 396 | 0.08 | |
Transport, other | 25 462 | 8.68 | 80 501 | 4.83 | |
Unspecified | 2 452 | 0.84 | 15 573 | 0.93 | |
Arrived by ambulance | 223 432 | 76.16 | 1 409 459 | 84.58 | |
Transferred from other hospital | 108 720 | 37.06 | 387 609 | 23.26 | 0.1 |
Mortality | 1 053 | 0.36 | 7 145 | 0.43 |
Unless otherwise noted, data are presented as count (percentage) of positive cases.
CVA, cerebrovascular accident; ED, emergency department; GCS, Glasgow Coma Score; MVT, motor vehicle traffic accident; N/A, not available; PVD, Peripheral Vascular Disease.